Senior Care Franchise Opportunity
Investment Costs for BrightStar Care Franchise
Our home care franchise is one of the best options available in franchising. To open a new location, you’re looking at an initial investment of $132,499 to $235,038***. The typical franchisee has a minimum of $150,000 in liquid assets. Additionally, franchisees should have at least one year of living expenses in the bank or other sources of income to meet household expenses.
Initial Investment*** - Item 7 Breakdown From Our 2025 Franchise Disclosure Document
| Type of Expenditure | Minimum Investment | Maximum Investment | |
| Initial Franchise Fee | $50,000 | $50,000 | |
| Office Space | $4,000 | $9,600 | |
| Furnishings | $2,000 | $4,000 | |
| Computer Infrastructure Package | $4,000 | $9,500 | |
| Signage | $400 | $5,000 | |
| Utility Deposit | $300 | $500 | |
| Marketing | $500 | $500 | |
| Office Supplies, PPE, Medical Supplies | $600 | $730 | |
| Printing, Reproduction & Postage | $300 | $900 | |
| Business & Required Licenses | $200 | $8,633 | |
| State Licensure Assistance | $0 | $6,500 | |
| Local Marketing Spend | $3,000 | $5,250 | |
| Recruitment Spend | $3,495 | $6,385 | |
| State Electronic Visit Verification | $0 | $2,000 | |
| Director of Nursing | $0 | $6,192 | |
| Business Insurance | $1,740 | $5,000 | |
| Worker's Comp Insurance | $445 | $3,300 | |
| Employee Travel | $4,990 | $10,200 | |
| Learning Management Software | $700 | $5,200 | |
| Legal Fees | $2,000 | $5,500 | |
| JC Accreditation | $0 | $6,192 | |
| Additional Funds (3 months) | $53,829 | $83,956 | |
| TOTAL | $132,499 | $235,038 |
***Complete Investment Information is available in our Franchise Disclosure Document.
SBA Small Business Lending
At BrightStar Care®, our experienced support team can help you find
a funding solution for your business. Contact us to see if you prequalify
for SBA financing.